Loading page
Career record
Latest: BMPS 2026 · 1st
| Event | Season | Finish | Points |
|---|---|---|---|
| BMPS 2026Battlegrounds Mobile India Pro Series 2026 | 2026 | 1st | 161 |
| BGIS 2026Battlegrounds Mobile India Series 2026 | 2026 | 5th | 118 |
| BGIS 2025Battlegrounds Mobile India Series 2025 | 2025 | 2nd | 152 |
| BMPS 2024Battlegrounds Mobile India Pro Series 2024 | 2024 | 3rd | 144 |
| BGMS S1BGMI Masters Series Season 1 | 2022 | 2nd | 197 |
| BGIS 2021Battlegrounds Mobile India Series 2021 | 2022 | 4th | 230 |
Career totals are derived from this team's verified final standings. Last checked 27 Oct 2026.
Team profile on Liquipedia