Loading page
Career record
Latest: BGMS S5 · 3rd
| Event | Season | Finish | Points |
|---|---|---|---|
| BGMS S5BGMI Masters Series Season 5 | 2026 | 3rd | 187 |
| BMPS 2026Battlegrounds Mobile India Pro Series 2026 | 2026 | 6th | 119 |
| BGIS 2026Battlegrounds Mobile India Series 2026 | 2026 | 3rd | 132 |
| BMSD 2025Battlegrounds Mobile India Showdown 2025 | 2025 | 1st | 147 |
| BGMS S4BGMI Masters Series Season 4 | 2025 | 7th | 80 |
| BGIS 2025Battlegrounds Mobile India Series 2025 | 2025 | 3rd | 143 |
| BGMS S3BGMI Masters Series Season 3 | 2024 | 5th | 112 |
| BGMS S2BGMI Masters Series Season 2 | 2023 | 2nd | 149 |
Career totals are derived from this team's verified final standings. Last checked 27 Oct 2026.
Team profile on Liquipedia