Loading page
Career record
Latest: BMPS 2026 · 15th
| Event | Season | Finish | Points |
|---|---|---|---|
| BMPS 2026Battlegrounds Mobile India Pro Series 2026 | 2026 | 15th | 84 |
| BGIS 2026Battlegrounds Mobile India Series 2026 | 2026 | 7th | 114 |
| BGMS S4BGMI Masters Series Season 4 | 2025 | 5th | 89 |
| BMPS 2024Battlegrounds Mobile India Pro Series 2024 | 2024 | 1st | 158 |
| BGIS 2024Battlegrounds Mobile India Series 2024 | 2024 | 1st | 142 |
| BGIS 2023Battlegrounds Mobile India Series 2023 | 2023 | 3rd | 173 |
Career totals are derived from this team's verified final standings. Last checked 27 Oct 2026.
Team profile on Liquipedia