.300 MagnumAirdrop9.2/10

AWM
Decisive One-Shot Long-Range Knock Sniper
Tier-1 esports pick
Comparison matrix
Damage, recoil, time to kill and attachment support, read straight from the same wiki records the pros use.

Decisive One-Shot Long-Range Knock Sniper
Tier-1 esports pick

Universal Primary Spray Rifle / Mid-Range Laser
Tier-1 esports pick
Category leaders calculated from weapon damage profiles and the recorded recoil data.
The full records, side by side. Best values are marked in violet.
2 weapons compared
| Metric | AWMAirdrop | M416S-Tier |
|---|---|---|
| Firepower and ballistics | ||
| Base bullet damage | 98Best | 41 |
| Rate of fire | 15 RPM | 88 RPMBest |
| Recoil stability | 70% | 82%Best |
| Bullet velocity | 910 m/sBest | 880 m/s |
| Effective range | 100 - 1000m | 0 - 280m |
| Mag capacity, base / extended | 5 / 5 rds | 30 / 40 rds |
| Reload time, standard / quickdraw | 4.6s / 2.8s | 2.1s / 1.3s |
| Time to kill and armour | ||
| TTK vs level 2 vest | 0 msBest | 257 ms |
| Shots to kill, level 2 vest | 1Best | 4 |
| Shots to kill, level 3 vest | 1Best | 5 |
| Headshot, level 2 helmet | 157 dmgBest | 57 dmg |
| Headshot, level 3 helmet | 118 dmg, one-shotBest | 43 dmg |
| Chest hit, level 2 vest | 63 dmgBest | 24 dmg |
| Limb damage | 52.5 dmgBest | 20.5 dmg |
| Attachment support | ||
| Muzzle | Supported | Supported |
| Foregrip | No slot | SupportedBest |
| Magazine | Supported | Supported |
| Stock | Supported | Supported |
| Scope | Supported | Supported |
Grip choices recorded for gyro and non-gyro players, per weapon.