9mmB-Tier6.7/10

PP-19 Bizon
Close-Quarters Room Clearer
Reliable spawn pick
Comparison matrix
Damage, recoil, time to kill and attachment support, read straight from the same wiki records the pros use.

Close-Quarters Room Clearer
Reliable spawn pick

Universal Primary Spray Rifle / Mid-Range Laser
Tier-1 esports pick
Category leaders calculated from weapon damage profiles and the recorded recoil data.
The full records, side by side. Best values are marked in violet.
2 weapons compared
| Metric | PP-19 BizonB-Tier | M416S-Tier |
|---|---|---|
| Firepower and ballistics | ||
| Base bullet damage | 36 | 41Best |
| Rate of fire | 75 RPM | 88 RPMBest |
| Recoil stability | 82% | 82% |
| Bullet velocity | 380 m/s | 880 m/sBest |
| Effective range | 0 - 70m | 0 - 280m |
| Mag capacity, base / extended | 53 / 53 rds | 30 / 40 rds |
| Reload time, standard / quickdraw | 2.5s / 1.6s | 2.1s / 1.3s |
| Time to kill and armour | ||
| TTK vs level 2 vest | 40 msBest | 257 ms |
| Shots to kill, level 2 vest | 5 | 4Best |
| Shots to kill, level 3 vest | 7 | 5Best |
| Headshot, level 2 helmet | 50 dmg | 57 dmgBest |
| Headshot, level 3 helmet | 37 dmg | 43 dmgBest |
| Chest hit, level 2 vest | 22 dmg | 24 dmgBest |
| Limb damage | 18 dmg | 20.5 dmgBest |
| Attachment support | ||
| Muzzle | Supported | Supported |
| Foregrip | No slot | SupportedBest |
| Magazine | No slot | SupportedBest |
| Stock | No slot | SupportedBest |
| Scope | Supported | Supported |
Grip choices recorded for gyro and non-gyro players, per weapon.