7.62mmA-Tier8.5/10

DP-28
Mid-Range Primary / Versatile Combat Rifle
High-rank competitive
Comparison matrix
Damage, recoil, time to kill and attachment support, read straight from the same wiki records the pros use.

Mid-Range Primary / Versatile Combat Rifle
High-rank competitive

Universal Primary Spray Rifle / Mid-Range Laser
Tier-1 esports pick
Category leaders calculated from weapon damage profiles and the recorded recoil data.
The full records, side by side. Best values are marked in violet.
2 weapons compared
| Metric | DP-28A-Tier | M416S-Tier |
|---|---|---|
| Firepower and ballistics | ||
| Base bullet damage | 51Best | 41 |
| Rate of fire | 55 RPM | 88 RPMBest |
| Recoil stability | 85%Best | 82% |
| Bullet velocity | 715 m/s | 880 m/sBest |
| Effective range | 0 - 250m | 0 - 280m |
| Mag capacity, base / extended | 47 / 47 rds | 30 / 40 rds |
| Reload time, standard / quickdraw | 2.5s / 1.6s | 2.1s / 1.3s |
| Time to kill and armour | ||
| TTK vs level 2 vest | 55 msBest | 257 ms |
| Shots to kill, level 2 vest | 4 | 4 |
| Shots to kill, level 3 vest | 5 | 5 |
| Headshot, level 2 helmet | 70 dmgBest | 57 dmg |
| Headshot, level 3 helmet | 53 dmgBest | 43 dmg |
| Chest hit, level 2 vest | 31 dmgBest | 24 dmg |
| Limb damage | 26 dmgBest | 20.5 dmg |
| Attachment support | ||
| Muzzle | No slot | SupportedBest |
| Foregrip | No slot | SupportedBest |
| Magazine | No slot | SupportedBest |
| Stock | No slot | SupportedBest |
| Scope | Supported | Supported |
Grip choices recorded for gyro and non-gyro players, per weapon.