9mmB-Tier6.5/10

Dual MP7
Mid-Range Primary / Versatile Combat Rifle
Reliable spawn pick
Comparison matrix
Damage, recoil, time to kill and attachment support, read straight from the same wiki records the pros use.

Mid-Range Primary / Versatile Combat Rifle
Reliable spawn pick

Universal Primary Spray Rifle / Mid-Range Laser
Tier-1 esports pick
Category leaders calculated from weapon damage profiles and the recorded recoil data.
The full records, side by side. Best values are marked in violet.
2 weapons compared
| Metric | Dual MP7B-Tier | M416S-Tier |
|---|---|---|
| Firepower and ballistics | ||
| Base bullet damage | 22 | 41Best |
| Rate of fire | 99 RPMBest | 88 RPM |
| Recoil stability | 65% | 82%Best |
| Bullet velocity | 880 m/s | 880 m/s |
| Effective range | 0 - 250m | 0 - 280m |
| Mag capacity, base / extended | 60 / 60 rds | 30 / 40 rds |
| Reload time, standard / quickdraw | 2.5s / 1.6s | 2.1s / 1.3s |
| Time to kill and armour | ||
| TTK vs level 2 vest | 30 msBest | 257 ms |
| Shots to kill, level 2 vest | 8 | 4Best |
| Shots to kill, level 3 vest | 11 | 5Best |
| Headshot, level 2 helmet | 30 dmg | 57 dmgBest |
| Headshot, level 3 helmet | 23 dmg | 43 dmgBest |
| Chest hit, level 2 vest | 13 dmg | 24 dmgBest |
| Limb damage | 11 dmg | 20.5 dmgBest |
| Attachment support | ||
| Muzzle | Supported | Supported |
| Foregrip | Supported | Supported |
| Magazine | Supported | Supported |
| Stock | No slot | SupportedBest |
| Scope | Supported | Supported |
Grip choices recorded for gyro and non-gyro players, per weapon.