7.62mmAirdrop9.2/10

Groza
Unrivaled Close-Quarters Shredder (Highest AR Fire Rate)
Tier-1 esports pick
Comparison matrix
Damage, recoil, time to kill and attachment support, read straight from the same wiki records the pros use.

Unrivaled Close-Quarters Shredder (Highest AR Fire Rate)
Tier-1 esports pick

Universal Primary Spray Rifle / Mid-Range Laser
Tier-1 esports pick
Category leaders calculated from weapon damage profiles and the recorded recoil data.
The full records, side by side. Best values are marked in violet.
2 weapons compared
| Metric | GrozaAirdrop | M416S-Tier |
|---|---|---|
| Firepower and ballistics | ||
| Base bullet damage | 48Best | 41 |
| Rate of fire | 90 RPMBest | 88 RPM |
| Recoil stability | 62% | 82%Best |
| Bullet velocity | 715 m/s | 880 m/sBest |
| Effective range | 0 - 180m | 0 - 280m |
| Mag capacity, base / extended | 30 / 40 rds | 30 / 40 rds |
| Reload time, standard / quickdraw | 2.5s / 1.5s | 2.1s / 1.3s |
| Time to kill and armour | ||
| TTK vs level 2 vest | 210 msBest | 257 ms |
| Shots to kill, level 2 vest | 4 | 4 |
| Shots to kill, level 3 vest | 5 | 5 |
| Headshot, level 2 helmet | 63 dmgBest | 57 dmg |
| Headshot, level 3 helmet | 47 dmgBest | 43 dmg |
| Chest hit, level 2 vest | 27 dmgBest | 24 dmg |
| Limb damage | 22.5 dmgBest | 20.5 dmg |
| Attachment support | ||
| Muzzle | Supported | Supported |
| Foregrip | No slot | SupportedBest |
| Magazine | Supported | Supported |
| Stock | No slot | SupportedBest |
| Scope | Supported | Supported |
Grip choices recorded for gyro and non-gyro players, per weapon.