5.56mmS-Tier9.2/10

M416
Universal Primary Spray Rifle / Mid-Range Laser
Tier-1 esports pick
Comparison matrix
Damage, recoil, time to kill and attachment support, read straight from the same wiki records the pros use.

Universal Primary Spray Rifle / Mid-Range Laser
Tier-1 esports pick

Pure High-Damage Close-Range Brawler
High-rank competitive
Category leaders calculated from weapon damage profiles and the recorded recoil data.
The full records, side by side. Best values are marked in violet.
2 weapons compared
| Metric | M416S-Tier | AKMA-Tier |
|---|---|---|
| Firepower and ballistics | ||
| Base bullet damage | 41 | 48Best |
| Rate of fire | 88 RPMBest | 68 RPM |
| Recoil stability | 82%Best | 45% |
| Bullet velocity | 880 m/sBest | 715 m/s |
| Effective range | 0 - 280m | 0 - 150m |
| Mag capacity, base / extended | 30 / 40 rds | 30 / 40 rds |
| Reload time, standard / quickdraw | 2.1s / 1.3s | 2.5s / 1.5s |
| Time to kill and armour | ||
| TTK vs level 2 vest | 257 ms | 250 msBest |
| Shots to kill, level 2 vest | 4 | 4 |
| Shots to kill, level 3 vest | 5 | 5 |
| Headshot, level 2 helmet | 57 dmg | 67 dmgBest |
| Headshot, level 3 helmet | 43 dmg | 50 dmgBest |
| Chest hit, level 2 vest | 24 dmg | 29 dmgBest |
| Limb damage | 20.5 dmg | 24 dmgBest |
| Attachment support | ||
| Muzzle | Supported | Supported |
| Foregrip | SupportedBest | No slot |
| Magazine | Supported | Supported |
| Stock | SupportedBest | No slot |
| Scope | Supported | Supported |
Grip choices recorded for gyro and non-gyro players, per weapon.