5.56mmS-Tier9.2/10

Mini 14
Tier-1 Tournament Tap-Fire King & Rotation Punisher
Tier-1 esports pick
Comparison matrix
Damage, recoil, time to kill and attachment support, read straight from the same wiki records the pros use.

Tier-1 Tournament Tap-Fire King & Rotation Punisher
Tier-1 esports pick

Universal Primary Spray Rifle / Mid-Range Laser
Tier-1 esports pick
Category leaders calculated from weapon damage profiles and the recorded recoil data.
The full records, side by side. Best values are marked in violet.
2 weapons compared
| Metric | Mini 14S-Tier | M416S-Tier |
|---|---|---|
| Firepower and ballistics | ||
| Base bullet damage | 48Best | 41 |
| Rate of fire | 70 RPM | 88 RPMBest |
| Recoil stability | 86%Best | 82% |
| Bullet velocity | 990 m/sBest | 880 m/s |
| Effective range | 50 - 600m | 0 - 280m |
| Mag capacity, base / extended | 20 / 30 rds | 30 / 40 rds |
| Reload time, standard / quickdraw | 2.7s / 1.7s | 2.1s / 1.3s |
| Time to kill and armour | ||
| TTK vs level 2 vest | 290 ms | 257 msBest |
| Shots to kill, level 2 vest | 4 | 4 |
| Shots to kill, level 3 vest | 5 | 5 |
| Headshot, level 2 helmet | 67 dmgBest | 57 dmg |
| Headshot, level 3 helmet | 50 dmgBest | 43 dmg |
| Chest hit, level 2 vest | 29 dmgBest | 24 dmg |
| Limb damage | 24 dmgBest | 20.5 dmg |
| Attachment support | ||
| Muzzle | Supported | Supported |
| Foregrip | No slot | SupportedBest |
| Magazine | Supported | Supported |
| Stock | No slot | SupportedBest |
| Scope | Supported | Supported |
Grip choices recorded for gyro and non-gyro players, per weapon.