5.56mmA-Tier8.5/10

Mk12
Mid-to-Long Range Semi-Auto Suppression
High-rank competitive
Comparison matrix
Damage, recoil, time to kill and attachment support, read straight from the same wiki records the pros use.

Mid-to-Long Range Semi-Auto Suppression
High-rank competitive

Universal Primary Spray Rifle / Mid-Range Laser
Tier-1 esports pick
Category leaders calculated from weapon damage profiles and the recorded recoil data.
The full records, side by side. Best values are marked in violet.
2 weapons compared
| Metric | Mk12A-Tier | M416S-Tier |
|---|---|---|
| Firepower and ballistics | ||
| Base bullet damage | 50Best | 41 |
| Rate of fire | 72 RPM | 88 RPMBest |
| Recoil stability | 88%Best | 82% |
| Bullet velocity | 840 m/s | 880 m/sBest |
| Effective range | 50 - 500m | 0 - 280m |
| Mag capacity, base / extended | 20 / 30 rds | 30 / 40 rds |
| Reload time, standard / quickdraw | 2.5s / 1.6s | 2.1s / 1.3s |
| Time to kill and armour | ||
| TTK vs level 2 vest | 42 msBest | 257 ms |
| Shots to kill, level 2 vest | 4 | 4 |
| Shots to kill, level 3 vest | 5 | 5 |
| Headshot, level 2 helmet | 69 dmgBest | 57 dmg |
| Headshot, level 3 helmet | 52 dmgBest | 43 dmg |
| Chest hit, level 2 vest | 30 dmgBest | 24 dmg |
| Limb damage | 25 dmgBest | 20.5 dmg |
| Attachment support | ||
| Muzzle | Supported | Supported |
| Foregrip | Supported | Supported |
| Magazine | Supported | Supported |
| Stock | No slot | SupportedBest |
| Scope | Supported | Supported |
Grip choices recorded for gyro and non-gyro players, per weapon.