7.62mmA-Tier8.5/10

Mosin Nagant
Long-Range One-Shot Precision Knock
High-rank competitive
Comparison matrix
Damage, recoil, time to kill and attachment support, read straight from the same wiki records the pros use.

Long-Range One-Shot Precision Knock
High-rank competitive

Universal Primary Spray Rifle / Mid-Range Laser
Tier-1 esports pick
Category leaders calculated from weapon damage profiles and the recorded recoil data.
The full records, side by side. Best values are marked in violet.
2 weapons compared
| Metric | Mosin NagantA-Tier | M416S-Tier |
|---|---|---|
| Firepower and ballistics | ||
| Base bullet damage | 79Best | 41 |
| Rate of fire | 20 RPM | 88 RPMBest |
| Recoil stability | 60% | 82%Best |
| Bullet velocity | 850 m/s | 880 m/sBest |
| Effective range | 100 - 800m | 0 - 280m |
| Mag capacity, base / extended | 5 / 5 rds | 30 / 40 rds |
| Reload time, standard / quickdraw | 2.5s / 1.6s | 2.1s / 1.3s |
| Time to kill and armour | ||
| TTK vs level 2 vest | 150 msBest | 257 ms |
| Shots to kill, level 2 vest | 3Best | 4 |
| Shots to kill, level 3 vest | 3Best | 5 |
| Headshot, level 2 helmet | 109 dmgBest | 57 dmg |
| Headshot, level 3 helmet | 82 dmgBest | 43 dmg |
| Chest hit, level 2 vest | 47 dmgBest | 24 dmg |
| Limb damage | 40 dmgBest | 20.5 dmg |
| Attachment support | ||
| Muzzle | Supported | Supported |
| Foregrip | No slot | SupportedBest |
| Magazine | No slot | SupportedBest |
| Stock | Supported | Supported |
| Scope | Supported | Supported |
Grip choices recorded for gyro and non-gyro players, per weapon.