12 GaugeA-Tier8.5/10

S1897
Deadly 0-10m Point-Blank Knock Weapon
High-rank competitive
Comparison matrix
Damage, recoil, time to kill and attachment support, read straight from the same wiki records the pros use.

Deadly 0-10m Point-Blank Knock Weapon
High-rank competitive

Universal Primary Spray Rifle / Mid-Range Laser
Tier-1 esports pick
Category leaders calculated from weapon damage profiles and the recorded recoil data.
The full records, side by side. Best values are marked in violet.
2 weapons compared
| Metric | S1897A-Tier | M416S-Tier |
|---|---|---|
| Firepower and ballistics | ||
| Base bullet damage | 95Best | 41 |
| Rate of fire | 25 RPM | 88 RPMBest |
| Recoil stability | 35% | 82%Best |
| Bullet velocity | 880 m/s | 880 m/s |
| Effective range | 0 - 250m | 0 - 280m |
| Mag capacity, base / extended | 5 / 5 rds | 30 / 40 rds |
| Reload time, standard / quickdraw | 2.5s / 1.6s | 2.1s / 1.3s |
| Time to kill and armour | ||
| TTK vs level 2 vest | 120 msBest | 257 ms |
| Shots to kill, level 2 vest | 2Best | 4 |
| Shots to kill, level 3 vest | 3Best | 5 |
| Headshot, level 2 helmet | 131 dmgBest | 57 dmg |
| Headshot, level 3 helmet | 99 dmgBest | 43 dmg |
| Chest hit, level 2 vest | 57 dmgBest | 24 dmg |
| Limb damage | 48 dmgBest | 20.5 dmg |
| Attachment support | ||
| Muzzle | Supported | Supported |
| Foregrip | No slot | SupportedBest |
| Magazine | No slot | SupportedBest |
| Stock | Supported | Supported |
| Scope | No slot | SupportedBest |
Grip choices recorded for gyro and non-gyro players, per weapon.