Loading page
The 2026 International Cup returns to Mumbai with 16 invited teams — six from India, five from Korea and five from Japan. The champion earns a place in the PMGC 2026 Gauntlet; the runner-up qualifies for the Group Stage.
Format
16-team international invitational across three matchdays.
Points table
16 teams · GP = matches played · WWCD = chicken dinners
| Rank | Team | GP | WWCD | Elims | Place | Points |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | 77 | |
| 2 | — | — | — | — | 76 | |
| 3 | — | — | — | — | 73 | |
| 4 | — | — | — | — | 63 | |
| 5 | — | — | — | — | 63 | |
| 6 | — | — | — | — | 60 | |
| 7 | — | — | — | — | 54 | |
| 8 | — | 1 | — | — | 51 | |
| 9 | — | — | — | — | 47 | |
| 10 | — | — | — | — | 43 | |
| 11 | — | — | — | — | 39 | |
| 12 | — | — | — | — | 36 | |
| 13 | — | — | — | — | 35 | |
| 14 | — | — | — | — | 31 | |
| 15 | — | — | — | — | 29 | |
| 16 | — | — | — | — | 10 |
GP = matches played · WWCD = chicken dinners · Elims = eliminations. A dash means the official score split was not published, not that the team scored zero.
Verified 27 Oct 2026 againstLiquipedia PUBG Mobile archive
BMIC · International Cup