Loading page
Career record
Latest: BMIC 2026 · 11th
| Event | Season | Finish | Points |
|---|---|---|---|
| BMIC 2026Battlegrounds Mobile India International Cup 2026 | 2026 | 11th | 39 |
| BMSD 2026Battlegrounds Mobile India Showdown 2026 | 2026 | 1st | 155 |
| BGMS S5BGMI Masters Series Season 5 | 2026 | 8th | 136 |
| BMPS 2026Battlegrounds Mobile India Pro Series 2026 | 2026 | 13th | 95 |
| BGIS 2026Battlegrounds Mobile India Series 2026 | 2026 | 1st | 173 |
| BMSD 2025Battlegrounds Mobile India Showdown 2025 | 2025 | 3rd | 134 |
| BGMS S4BGMI Masters Series Season 4 | 2025 | 3rd | 96 |
| BGMS S3BGMI Masters Series Season 3 | 2024 | 1st | 123 |
| BGIS 2024Battlegrounds Mobile India Series 2024 | 2024 | 4th | 116 |
| BMPS 2022Battlegrounds Mobile India Pro Series Season 1 | 2022 | 1st | 335 |
Career totals are derived from this team's verified final standings. Last checked 27 Oct 2026.
Team profile on Liquipedia